
Ramchandra Lane, Malad
Fee Structure
Proposed Fee Structure 2012 - 2013 (IGCSE Board)
| One Time Non Refundable Training & Orientation Fees | Existing Students | Siblings | New Students |
| Playgroup | 0 | 10000 | 20000 |
| Nursery onwards | 0 | 25000 | 50000 |
| Witty Kids | Witty International School | ||||||||
| PG | Nur | Jr. KG / Sr. KG |
Gr - I / Gr -II |
Gr - III / Gr -IV |
Gr - V / VI |
Gr - VII | Gr - VIII | IGCSE I & II (2 year Package) |
|
| Yearly Tuition Fees | 44500 | 54500 | 61550 | 66850 | 69550 | 72270 | 75020 | 92290 | 227150 |
| Sports Fees | 0 | 0 | 0 | 3500 | 3500 | 3500 | 3500 | 3500 | 7000 |
| Total Fees | 44500 | 54500 | 61550 | 70350 | 73050 | 75770 | 78520 | 95790 | 234150 |
Fee Schedule
| Witty Kids | Witty International School | ||||||||
| PG | Nur | Jr. KG/ Sr. KG |
Gr - I/ Gr -II |
Gr - III / Gr -IV |
Gr - V / VI |
Gr - VII | Gr - VIII | IGCSE I & II (2 year Package) |
|
| At the time of Admn/Invoice | 4500 | 14500 | 11550 | 10350 | 13050 | 15770 | 18520 | 25790 | 84150 |
| 5th March 2012 | 10000 | 10000 | 0 | 10000 | 10000 | 0 | 10000 | 10000 | 50000 X 3 (per quarter) or 15000/- per month X 10 months - with effect from the date of commencement of Grade 9 |
| 5th April 2012 | 0 | 0 | 10000 | 10000 | 0 | 10000 | 0 | 10000 | |
| 5th May 2012 | 10000 | 10000 | 0 | 0 | 10000 | 0 | 10000 | 0 | |
| 5th June 2012 | 0 | 0 | 10000 | 10000 | 0 | 10000 | 0 | 10000 | |
| 5th July 2012 | 0 | 0 | 0 | 0 | 10000 | 0 | 10000 | 0 | |
| 5th August 2012 | 10000 | 10000 | 10000 | 10000 | 0 | 15000 | 0 | 15000 | |
| 5th September 2012 | 0 | 0 | 0 | 0 | 10000 | 0 | 10000 | 0 | |
| 5th October 2012 | 10000 | 10000 | 10000 | 10000 | 0 | 10000 | 0 | 10000 | |
| 5th November 2012 | 0 | 0 | 0 | 0 | 10000 | 0 | 10000 | 0 | |
| 5th December 2012 | 0 | 0 | 10000 | 10000 | 0 | 15000 | 0 | 15000 | |
| 5th January 2013 | 0 | 0 | 0 | 0 | 10000 | 0 | 10000 | 0 | |
| Total Fees | 44500 | 54500 | 61550 | 70350 | 73050 | 75770 | 78520 | 95790 | 234150 |
In addition to the fees listed above, parents will be expected to pay separately to the school for Transport, Outstation Tours (if opted for), Entry Fees for various competitions (if participated), Fees for Public / Competitive / Board examinations as applicable from time to time. Further, parents in general will be required to meet the other routine expenses towards text books, notebooks, School uniform, Sports Uniform, Sports accessories, canteen expenses etc, at their end. Also, parents are expected to provide laptops/P.C.'s and resource CD's as prescribed by the school from time to time for the students of Grade 8 and above.
Important Notes:
School Timings:
PG / NUR : 9 am to 11 am (With Transport Facility)
PG / NUR : 11.45 am to 1.45 pm (Without Transport Facility)
JR.KG : 2.20 pm to 5.50 pm
SR.KG : 9 am to 12.50 pm
Primary Section : 1.10 pm to 6.10 pm
Secondary Section : 7.00 am to 12.50 pm
| Legends | ||||
| Events | Exams & Results | |||
| Holidays | School Almanac | |||
| Global Awareness | ||||
VJTF (P) LTD
3, 1st floor, Keval Tower,
Opp SNDT College, Malad (West),
Mumbai- 400 064.
Call: 022–67086900 / 901 / 902
Email: vjtfho@vjtf.com
Witty International School,
Ramchandra Lane, Malad (W),
Mumbai - 400 064.
Maharashtra
Call:
022-28882310/11/12/13
022-28800126
Witty International School
Gat No. 74, Dhanore,
Tal.Yeola,
Dist. Nashik - 423401
Call:
09011033475
02559-204678/79/60
Witty International School
1 Witty Lane,Gaurav Path,
Nathdwara Road,
Opp.B.P.Petrol Pump, Sukher,
Udaipur (Raj) - 313004.
Call:
0294-2440014
9251616263 / 9251646566